Samsung Galaxy S II model GT-I9100 | |
| Brand | Samsung |
| Manufacturer | Samsung Electronics |
| Slogan | Vivid. Fast. Slim. |
| Series | Galaxy S |
| Compatible networks | Dual band CDMA2000/EV-DO Rev. A 800 and 1,900 MHz; WiMAX 2.5 to 2.7 GHz; 802.16e 2.5G (GSM/GPRS/EDGE): 850, 900, 1,800, 1,900 MHz 3G UMTS: 850, 900, 1700 (T-Mobile USA only), 1,900, 2,100 MHz 3.5G HSPA+: 21/42 Mbit/s; HSUPA: 5.76 Mbit/s 4G LTE: 700/1,700 MHz (Rogers Only) |
| First released | 2 May 2011 |
| Units sold | 40 million (as of 14 January 2013)[1] |
| Predecessor | Samsung Galaxy S |
| Successor | Samsung Galaxy S III |
| Related | Samsung Galaxy S4 Samsung Galaxy Note Samsung Galaxy Note II Galaxy Ace Galaxy Nexus Infuse 4G |
| Type | Smartphone |
| Form factor | Bar |
| Dimensions | 125.3 mm (4.93 in) H 66.1 mm (2.60 in) W 8.49 mm (0.334 in) D (Standard) 129.8 mm (5.11 in) H 69.6 mm (2.74 in) W 9.7 mm (0.38 in) D (Sprint) |
| Weight | 116 g (4.1 oz) (Standard) 130 g (4.6 oz) (Sprint) |
| Operating system | Upgrades to 4.1 "Jelly Bean" (January 2013) Android 4.0 "Ice Cream Sandwich" Android 2.3 "Gingerbread" |
| SoC | Samsung Exynos 4 Dual 45 nm (GT-I9100, SHW-M250S/K/L) Texas Instruments OMAP4430 (GT-I9100G) Qualcomm Snapdragon S3 APQ8060 (GT-I9210,SGH-T989) |
| CPU | 1.2 GHz dual-core ARM Cortex-A9 (GT-I9100, GT-I9100G, SHW-M250S/K/L) 1.5 GHz dual-core Qualcomm Scorpion (GT-I9210,SGH-T989) |
| GPU | ARM Mali-400 MP4 (GT-I9100, SHW-M250S/K/L) PowerVR SGX540 (GT-I9100G) Qualcomm Adreno 220 (GT-I9210) |
| Memory | 1 GB RAM |
| Storage | 16 GB or 32 GB flash memory |
| Removable storage | microSD (up to 64 GB SDXC)[2] |
| Battery | 1,650 mAh Li-ion User replaceable |
| Data inputs | Multi-touch capacitive touchscreen, headset controls,Proximity sensor, Ambient light sensor, 3-axisGyroscope, Magnetometer, Accelerometer, aGPS[3] |
| Display | |
| Rear camera | 8 Mpx Back-illuminated sensor with auto focus, 1080p30 fps Full HD video recording, LED flash |
| Front camera | 2 Mpx |
| Sound | SoundAlive, 16KHz 64kbit/s Mono in HD Video Recording |
| Connectivity | 3.5 mm TRRS; Wi-Fi (802.11a/b/g/n); Wi-Fi Direct;Bluetooth 3.0; micro USB 2.0; Near field communication (NFC); DLNA; MHL; HDMI; USB OTGHost 2.0; UMA; FM radio/T-DMB (SHW-M250S/K/L) |
| Other | Wi-Fi hotspot, AllShare, Exchange ActiveSync, Damage-resistant Gorilla Glass, Google Play, Polaris™ Office, Social Hub, Readers Hub and Game Hub |
| Hearing aid compatibility | M3/T3[4] |
Friday, 30 November 2012
SAMSUNG S 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment